Desktop PC: RTX 5090 + 64GB DDR5 + 4TB SSD price
$11,680n/a
Availability: Poor
30-Day Range
$10,262$11,680
52 wk Range
$4,212$11,680
This desktop PC costs $11,680 in parts: RTX 5090, DDR5 64GB, NVMe SSD 4TB, Ryzen 5 7600, B650 Motherboard, 1000W Power Supply, ATX PC Case. It is the sum of the prices on this site, without assembly, Windows or tax.
Desktop PC: RTX 5090 + 64GB DDR5 + 4TB SSD specs
- Prev. update
- n/a
- 52 wk range
- $4,212 to $11,680
- 1-year change
- ▲ 199.95%
- Graphics card
- RTX 5090 $8,529
- Memory
- DDR5 64GB $1,431
- Storage
- NVMe SSD 4TB $1,132
- Processor
- Ryzen 5 7600 $209
- Motherboard
- B650 Motherboard $164
- Power supply
- 1000W Power Supply $154
- Case
- ATX PC Case $61
The parts of this build, each with its price on Greendex.
Historical Data
| Date | Price | Chg. % |
|---|---|---|
| 2026-10-31 | $11,680 | ▲ 13.82% |
| 2026-10 | $10,262 | ▲ 28.71% |
| 2026-09 | $7,973 | ▲ 3.57% |
| 2026-08 | $7,698 | ▲ 0.86% |
| 2026-07 | $7,632 | ▲ 12.32% |
| 2026-06 | $6,795 | ▲ 3.00% |
| 2026-05 | $6,597 | ▲ 1.79% |
| 2026-04 | $6,481 | ▲ 4.65% |
| 2026-03 | $6,193 | ▼ 1.37% |
| 2026-02 | $6,279 | ▲ 13.81% |
| 2026-01 | $5,517 | ▲ 9.42% |
| 2025-12 | $5,042 | ▲ 19.71% |
| 2025-11 | $4,212 | ▲ 8.17% |
| 2025-10 | $3,894 | ▼ 2.84% |
| 2025-09 | $4,008 | ▼ 1.18% |
| 2025-08 | $4,056 | ▲ 1.53% |
| 2025-07 | $3,995 | ▲ 2.54% |
| 2025-06 | $3,896 | ▼ 3.13% |
| 2025-05 | $4,022 | ▲ 3.82% |
| 2025-04 | $3,874 | ▲ 0.83% |
| 2025-03 | $3,842 | ▲ 1.03% |
| 2025-02 | $3,803 | ▲ 7.22% |
| 2025-01 | $3,547 | n/a |
FAQ
What is the current price of the Desktop PC: RTX 5090 + 64GB DDR5 + 4TB SSD?
The index price is $11,680, updated October 31, 2026.
What is the 52-week range of the Desktop PC: RTX 5090 + 64GB DDR5 + 4TB SSD?
Over the last 52 weeks the lowest price was $4,212 and the highest was $11,680.
How is this price calculated?
It adds up the Greendex price of every part in the build. Assembly, Windows, sales tax and shipping are not included.