Desktop PC: RTX 5080 + 32GB DDR5 + 2TB SSD price
$4,079n/a
Availability: Poor
30-Day Range
$3,928$4,079
52 wk Range
$2,856$4,079
This desktop PC costs $4,079 in parts: RTX 5080, DDR5 32GB, NVMe SSD 2TB, Ryzen 5 7600, B650 Motherboard, 850W Power Supply, ATX PC Case. It is the sum of the prices on this site, without assembly, Windows or tax.
Desktop PC: RTX 5080 + 32GB DDR5 + 2TB SSD specs
- Prev. update
- n/a
- 52 wk range
- $2,856 to $4,079
- 1-year change
- ▲ 42.97%
- Graphics card
- RTX 5080 $2,248
- Memory
- DDR5 32GB $674
- Storage
- NVMe SSD 2TB $596
- Processor
- Ryzen 5 7600 $209
- Motherboard
- B650 Motherboard $164
- Power supply
- 850W Power Supply $127
- Case
- ATX PC Case $61
The parts of this build, each with its price on Greendex.
Historical Data
| Date | Price | Chg. % |
|---|---|---|
| 2026-10-31 | $4,079 | ▲ 3.84% |
| 2026-10 | $3,928 | ▲ 3.29% |
| 2026-09 | $3,803 | ▲ 3.68% |
| 2026-08 | $3,668 | ▲ 9.33% |
| 2026-07 | $3,355 | ▲ 0.99% |
| 2026-06 | $3,322 | ▼ 3.79% |
| 2026-05 | $3,453 | ▼ 1.34% |
| 2026-04 | $3,500 | ▼ 0.37% |
| 2026-03 | $3,513 | ▼ 3.86% |
| 2026-02 | $3,654 | ▲ 6.47% |
| 2026-01 | $3,432 | ▲ 12.19% |
| 2025-12 | $3,059 | ▲ 7.11% |
| 2025-11 | $2,856 | ▲ 0.11% |
| 2025-10 | $2,853 | ▲ 5.39% |
| 2025-09 | $2,707 | ▼ 0.55% |
| 2025-08 | $2,722 | ▼ 0.84% |
| 2025-07 | $2,745 | ▲ 0.62% |
| 2025-06 | $2,728 | ▼ 3.06% |
| 2025-05 | $2,814 | ▲ 2.03% |
| 2025-04 | $2,758 | ▼ 1.29% |
| 2025-03 | $2,794 | ▲ 0.58% |
| 2025-02 | $2,778 | ▲ 6.56% |
| 2025-01 | $2,607 | n/a |
FAQ
What is the current price of the Desktop PC: RTX 5080 + 32GB DDR5 + 2TB SSD?
The index price is $4,079, updated October 31, 2026.
What is the 52-week range of the Desktop PC: RTX 5080 + 32GB DDR5 + 2TB SSD?
Over the last 52 weeks the lowest price was $2,856 and the highest was $4,079.
How is this price calculated?
It adds up the Greendex price of every part in the build. Assembly, Windows, sales tax and shipping are not included.