Core i9-14900KF price
$417n/a
Availability: Critical
30-Day Range
$412$417
52 wk Range
$412$475
The Core i9-14900KF is not listed at wholesale, so this is an estimate from shop prices excl. tax: $417. It has no daily updates.
Core i9-14900KF specs
- Prev. update
- n/a
- 52 wk range
- $412 to $475
- 1-year change
- ▼ 6.08%
- Items in index
- n/a
- MSRP
- n/a
- Price vs. MSRP
- n/a
Typical specs for this kind of product, and individual models differ.
Historical Data
| Date | Price | Chg. % |
|---|---|---|
| 2026-10 | $417 | ▲ 1.21% |
| 2026-10 | $412 | ▼ 1.20% |
| 2026-09 | $417 | ▼ 0.95% |
| 2026-08 | $421 | ▼ 3.88% |
| 2026-07 | $438 | ▲ 0.23% |
| 2026-06 | $437 | ▼ 2.67% |
| 2026-05 | $449 | ▲ 0.90% |
| 2026-04 | $445 | ▲ 1.60% |
| 2026-03 | $438 | ▼ 7.79% |
| 2026-02 | $475 | ▲ 4.63% |
| 2026-01 | $454 | ▼ 1.52% |
| 2025-12 | $461 | ▲ 4.30% |
| 2025-11 | $442 | ▼ 0.45% |
| 2025-10 | $444 | ▲ 1.14% |
| 2025-09 | $439 | ▲ 1.39% |
| 2025-08 | $433 | ▼ 0.69% |
| 2025-07 | $436 | ▼ 1.13% |
| 2025-06 | $441 | ▲ 0.68% |
| 2025-05 | $438 | ▼ 0.90% |
| 2025-04 | $442 | ▼ 2.21% |
| 2025-03 | $452 | ▲ 5.85% |
| 2025-02 | $427 | ▼ 0.70% |
| 2025-01 | $430 | ▼ 5.70% |
| 2024-12 | $456 | ▲ 2.47% |
| 2024-11 | $445 | ▼ 12.40% |
| 2024-10 | $508 | n/a |
FAQ
What is the current price of the Core i9-14900KF?
About $417, an estimate from shop prices excl. tax. It is not listed at wholesale, so it has no daily updates.
What is the 52-week range of the Core i9-14900KF?
Over the last 52 weeks the lowest price was $412 and the highest was $475.
How is this price calculated?
It follows in-stock Amazon prices in USD, excl. sales tax, and moves with the same listings every day.