Core i3-12100F price
$108n/a
Availability: Critical
30-Day Range
$104$108
52 wk Range
$81$108
The Core i3-12100F is not listed at wholesale, so this is an estimate from shop prices excl. tax: $108. It has no daily updates.
Core i3-12100F specs
- Prev. update
- n/a
- 52 wk range
- $81 to $108
- 1-year change
- ▲ 52.11%
- Items in index
- n/a
- MSRP
- n/a
- Price vs. MSRP
- n/a
Typical specs for this kind of product, and individual models differ.
Historical Data
| Date | Price | Chg. % |
|---|---|---|
| 2026-10 | $108 | ▲ 3.85% |
| 2026-10 | $104 | ▲ 4.00% |
| 2026-09 | $100 | ▼ 1.96% |
| 2026-08 | $102 | ▲ 9.68% |
| 2026-07 | $93 | ▲ 1.09% |
| 2026-06 | $92 | ▼ 2.13% |
| 2026-05 | $94 | ▲ 5.62% |
| 2026-04 | $89 | ▲ 5.95% |
| 2026-03 | $84 | ▼ 2.33% |
| 2026-02 | $86 | 0.00% |
| 2026-01 | $86 | ▲ 2.38% |
| 2025-12 | $84 | ▲ 3.70% |
| 2025-11 | $81 | ▲ 14.08% |
| 2025-10 | $71 | ▲ 5.97% |
| 2025-09 | $67 | ▲ 15.52% |
| 2025-08 | $58 | ▲ 3.57% |
| 2025-07 | $56 | ▼ 15.15% |
| 2025-06 | $66 | ▼ 12.00% |
| 2025-05 | $75 | ▲ 2.74% |
| 2025-04 | $73 | ▼ 3.95% |
| 2025-03 | $76 | ▲ 5.56% |
| 2025-02 | $72 | ▲ 1.41% |
| 2025-01 | $71 | ▲ 1.43% |
| 2024-12 | $70 | ▲ 2.94% |
| 2024-11 | $68 | 0.00% |
| 2024-10 | $68 | n/a |
FAQ
What is the current price of the Core i3-12100F?
About $108, an estimate from shop prices excl. tax. It is not listed at wholesale, so it has no daily updates.
What is the 52-week range of the Core i3-12100F?
Over the last 52 weeks the lowest price was $81 and the highest was $108.
How is this price calculated?
It follows in-stock Amazon prices in USD, excl. sales tax, and moves with the same listings every day.